Flexible Size Customization
Cutomizable size to fit various scenarios. High-resolution, realistic image quality, excellent color accuracy and visual experience
Gob Protection
Moisture-proof and anti-collision suitable for complex environments
One-Button Lift
Remote control, hidden instalation
Safe Power Supply
36V/24V DC input
| Model | P0.78 | P1.25 | P1.56 | P1.95 | P2.6 | P3.91 |
|---|---|---|---|---|---|---|
| LED | SMD0606 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD2020 |
| Module Size (mm) | 250*62.5 | 500*62.5 | 500*62.5 | 500*62.5 | 500*62.5 | 500*62.5 |
| Module Resolution | 320 x 80 | 400 x 50 | 320 x 40 | 256 x 32 | 192 x 24 | 128 x 16 |
| Pixel Density (pixels/m2) | 1643524 | 640000 | 409600 | 262144 | 147456 | 65536 |
| Brightness (CD/m2) | >500cd | >600cd | >600cd | >600cd | >800cd | >800cd |
| Weight(Kg/m2) | 16KGS | 16KGS | 16KGS | 16KGS | 16KGS | 16KGS |
| Max Power | 512w/rri | 512w/rri | 512w/rri | 512w/rri | 512w/rri | 512w/rri |
| Average Power | 170w/rri | 170w/rri | 170w/rri | 170w/rri | 170w/rri | 170w/rri |
| Scan Method | 1/80 | 1/50 | 1/40 | 1/32 | 1/24 | 1/16 |
| Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |





